Arsic, Novica
FIDE title | None |
FIDE ID | 915572 |
Born | 1968 |
Sex | Male |
Federation | SRB |
Games for download | 21 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1830 | 1833 | 1808 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 9 |
Effectiveness of Arsic Novica in official chess games
Wins | Draws | Losses |
3 | 6 | 12 |
Rating Progress Chart of Novica Arsic
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1830 | 1833 | 1856 |
2024-01 | 1740 | 1755 | |
2024-07 | 1845 | 1875 | 1856 |
2023-07 | 1745 | 1785 | |
2023-01 | 1757 | 1785 | |
2022-01 | 1757 | 1770 | |
2022-07 | 1757 | 1770 | |
2021-01 | 1757 | 1770 | |
2021-07 | 1757 | 1770 | |
2020-07 | 1757 | 1770 | |
2020-01 | 1757 | 1770 | |
2019-07 | 1757 | 1770 |
Analyzing the loss of accuracy of Arsic Novica by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Novica in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2017 | -0.77 | -6.68 | 0.32 | -0.13 |
2016 | 0.13 | -2.65 | 0.60 | 4.38 |
2014 | -1.42 | -1.51 | 1.14 | 3.72 |
2010 | 0.10 | -2.01 | 0.00 | -4.05 |
2007 | -0.05 | -1.37 | 0.69 | 3.51 |
Last official chess games of Arsic Novica
Оur database contains 21 Novica official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2017-10-15 | SRB-chT3 East | 1/2-1/2 | Popovic, Marko - Arsic, Novica | Queen's Pawn: Neo-Indian (D46) | 1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.e3 c6 5.Nf3 Bd6 6.Bd3 O-O 7.O-O Nbd7 8.e4 dxe4 9.Nxe4 Nxe4 10.Bxe4 Nf6 |
2017-10-14 | SRB-chT3 East | 1/2-1/2 | Miletic, Nenad - Arsic, Novica | Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3 (A48) | 1.d4 Nf6 2.Nf3 g6 3.Bf4 Bg7 4.e3 d6 5.Nbd2 Nbd7 6.c3 O-O 7.Qc2 c5 8.Be2 Re8 9.O-O e5 10.dxe5 dxe5 |
2017-10-14 | SRB-chT3 East | 1-0 | Nikolic, Nikola - Arsic, Novica | King's Indian: 4.e4 d6 5.g3 O-O 6.Bg2 e5 (E72) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.g3 O-O 6.Bg2 e5 7.d5 Nbd7 8.Nge2 a5 9.a4 Nc5 10.O-O Nfd7 |
2017-10-13 | SRB-chT3 East | 0-1 | Licic, Nenad - Arsic, Novica | English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2 (A16) | 1.c4 Nf6 2.Nc3 g6 3.g3 Bg7 4.Bg2 c6 5.e3 d5 6.b3 O-O 7.Nge2 e5 8.d4 exd4 9.exd4 Bg4 10.h3 Bxe2 |
2017-10-13 | SRB-chT3 East | 0-1 | Arsic, Novica - Minic, Marko | Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4 (B23) | 1.e4 c5 2.Nc3 d6 3.f4 e6 4.Nf3 Nc6 5.Bc4 Be7 6.O-O Nf6 7.d3 O-O 8.e5 Nd7 9.Qe1 a6 10.a3 d5 |
2016-10-16 | SRB-chT3 East CS | 0-1 | Arsic, Novica - Cvetanovic, Uros | Sicilian: Kan, 5.Nc3 Qc7 6.Bd3 (B43) | 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 Qc7 6.Bd3 Nc6 7.Nb3 Nf6 8.a3 b5 9.O-O Be7 10.f4 h5 |
2016-10-15 | SRB-chT3 East CS | 1/2-1/2 | Arsic, Novica - Vlajic, Sasa | Scandinavian: Marshall, 4.c4 Nb6 5.Nf3 g6 6.Nc3 Bg7 (B01) | 1.e4 d5 2.exd5 Nf6 3.d4 Nxd5 4.c4 Nb6 5.Nf3 g6 6.Nc3 Bg7 7.h3 O-O 8.Be2 Nc6 9.Be3 e5 10.dxe5 Nxe5 |
SRB-chT3 East, Serbia, 2017-10-15
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.e3 c6 5.Nf3 Bd6 6.Bd3 O-O 7.O-O Nbd7 8.e4 dxe4 9.Nxe4 Nxe4 10.Bxe4 Nf6 11.Bc2 h6 12.c5 Bc7 13.Qd3 Qd5 14.Be3 Re8 15.Rfd1 e5 16.Nxe5 Bxe5 17.dxe5 Qxd3 18.Bxd3 Rxe5 19.Bd4 Re8 20.Bxf6 gxf6 21.f3 Be6 22.b3 Rad8 23.Bc2 Bd5 24.Rd4 Re5 25.Rg4+ Kf8 26.Rd1 Re2 27.Be4 Rxa2 28.Bxd5 Rxd5 29.Rxd5 cxd5 30.Rb4 b6 31.cxb6 axb6 32.Rxb6 Ke7 33.g4 1/2-1/2
1.d4 Nf6 2.c4 e6 3.Nc3 d5 4.e3 c6 5.Nf3 Bd6 6.Bd3 O-O 7.O-O Nbd7 8.e4 dxe4 9.Nxe4 Nxe4 10.Bxe4 Nf6 11.Bc2 h6 12.c5 Bc7 13.Qd3 Qd5 14.Be3 Re8 15.Rfd1 e5 16.Nxe5 Bxe5 17.dxe5 Qxd3 18.Bxd3 Rxe5 19.Bd4 Re8 20.Bxf6 gxf6 21.f3 Be6 22.b3 Rad8 23.Bc2 Bd5 24.Rd4 Re5 25.Rg4+ Kf8 26.Rd1 Re2 27.Be4 Rxa2 28.Bxd5 Rxd5 29.Rxd5 cxd5 30.Rb4 b6 31.cxb6 axb6 32.Rxb6 Ke7 33.g4 1/2-1/2
Download all the chess games of Novica for free
Last Tournaments of Arsic Novica
Tournaments | Positions | Date |
---|---|---|
SRB-chT3 East CS | 5 | 2016-10-13 |
SRB-chT3 East | 16 | 2007-10-07 |
Statistics of the most played openings by Novica with white
Below are the most frequently played openings of Novica for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B43 (Sicilian: Kan, 5.Nc3 Qc7 6.Bd3) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: Marshall, 4.c4 Nb6 5.Nf3 g6 6.Nc3 Bg7) | 1 | 0 | 0 | 1 |
D03 (Torre Attack (Tartakower)) | 1 | 0 | 0 | 1 |
B43 (Sicilian: Kan, 5.Nc3 b5) | 1 | 1 | 0 | 0 |
B03 (Alekhine: Four Pawns Attack, 7.Be3) | 1 | 0 | 1 | 0 |
B70 (Sicilian: Dragon, 6.f3) | 1 | 0 | 0 | 1 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4) | 1 | 0 | 1 | 0 |
D80 (Grünfeld: 4.e3 Bg7) | 1 | 0 | 0 | 1 |
B02 (Alekhine: Scandinavian Variation) | 1 | 0 | 1 | 0 |
A46 (Indian: 2.Nf3) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Novica with black
Below are the most frequently played openings of Novica for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A06 (Reti Opening: 1...d5) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: London System, 2..g6 3.Bf4 Bg7 4.e3) | 1 | 0 | 0 | 1 |
A22 (English: Bremen System) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 2.Nf3 Nf6) | 1 | 0 | 1 | 0 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3 Bg7 4.Bg2) | 1 | 1 | 0 | 0 |
D02 (Queen's Pawn: London) | 1 | 0 | 1 | 0 |
C05 (French: Tarrasch, Closed, 7.Ne2) | 1 | 1 | 0 | 0 |
A20 (English: KID, 2.g3 c6) | 1 | 0 | 1 | 0 |
C02 (French: Advance, 4.c3 Qb6) | 1 | 0 | 1 | 0 |
E00 (Queen's Pawn: Neo-Indian) | 1 | 0 | 0 | 1 |